| NEXT RODEO: |
| GAVIAL CREEK STAMPEDE, QLD - CANCELLED | JULY 14 | ENTRY DATES: |
| TAROOM RODEO, QLD | JULY 22 | ENTRY DATES: Jul 12/13 |
| LONGREACH RODEO, QLD - CANCELLED | JULY 28 | ENTRY DATES: |
| RICHMOND RODEO, QLD | JULY 29 | ENTRY DATES: Jul 19/20 |
| FLINDERS RIVER HUGHENDEN TIMED EVENT RODEO, QLD | JULY 30 | ENTRY DATES: July 19/20 |
| CURRY MERRY MUSTER XTREME BULLS, QLD | AUGUST 03 | ENTRY DATES: JUL 19/20 |
| CURRY MERRY MUSTER JUNIOR RODEO, QLD | AUGUST 04 | ENTRY DATES: JUL 19/20 |
| CURRY MERRY MUSTER RODEO, QLD | AUGUST 04 | ENTRY DATES: JUL 19/20 |
| MT ISA RODEO, QLD | AUGUST 11 | ENTRY DATES: JUL 19/20 |
| DOOMADGEE RODEO, QLD | AUGUST 18 | ENTRY DATES: Aug 9/10 |
Lillico Rodeo will be awarding a Bob Berg Titanium All Around Cowboy and All Around Cowgirl Buckle!
To be eligible you must enter in at least two open events at Lillico Rodeo. The top cowboy and cowgirl points in open events only will be calculated and the highest points winner will win the buckle. If there is a tie with points it will revert back to money won in open events on the day. Only one lot of points will accumulate for team roping.
Competitors please bring own horse water and strictly no dogs.